; 20200110 ################ #...*. ..* * # #.*@$.##$$ $ $ # #.*# # $ .# #...# $$$ # # # #.**$ $# * # ## $$$$$ .# $$# # .#.. ..# # # # # $.$ $.###.# # $ #####$ * $# # .$. # # ################ Title: 星罗棋布 (MF8 132nd Sokoban Competition, Main) Author:Zou Yongzhong ; 20200105 ################ #...*. ..* * # #.*@$.##$$ $ $ # #.*# # $$ .# #...# $$$ # # # #.**$ # * # ## $$$$$ .# $$# # .#.. ..# # # # # $.$ $.###.# # $ #####$ * $# # . $ . # # ################ Title: 星罗棋布-J2 (MF8 132nd Sokoban Competition, Extra) Author:Zou Yongzhong ########## # #. . # #.$ #$$ .# # $ #.# # # $ .#.# #$$ $# #.# #@$ .# # ########## Title: 立足未稳 (MF8 132nd Sokoban Competition, Extra 2) Author:望穿瞅谁
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2020-01-17 14:23:10 | cjcjc | 3493 | 509 | |
2 | 2020-01-18 10:55:43 | 股市大湿 | 1332 | 357 | |
3 | 2020-01-26 09:15:22 | shamying | 1460 | 337 | |
4 | 2020-01-27 20:21:56 | shengli03 | 1270 | 341 | |
5 | 2020-01-29 12:11:56 | zhouxh | 1252 | 337 | |
6 | 2020-01-30 11:06:43 | zhouxh | 1464 | 323 | |
7 | 2020-01-30 11:07:05 | zhouxh | 1228 | 341 | |
8 | 2020-02-06 08:29:46 | 一目了然 | 1346 | 323 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | zhouxh | 1228 | 341 | 2020-01-30 11:07:05 |
2 | zhouxh | 1252 | 337 | 2020-01-29 12:11:56 |
3 | shengli03 | 1270 | 341 | 2020-01-27 20:21:56 |
4 | 股市大湿 | 1332 | 357 | 2020-01-18 10:55:43 |
5 | 一目了然 | 1346 | 323 | 2020-02-06 08:29:46 |
6 | shamying | 1460 | 337 | 2020-01-26 09:15:22 |
7 | zhouxh | 1464 | 323 | 2020-01-30 11:06:43 |
8 | cjcjc | 3493 | 509 | 2020-01-17 14:23:10 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | zhouxh | 1228 | 341 | 100 |
2 | shengli03 | 1270 | 341 | 99 |
3 | 股市大湿 | 1332 | 357 | 98 |
4 | 一目了然 | 1346 | 323 | 97 |
5 | shamying | 1460 | 337 | 96 |
6 | cjcjc | 3493 | 509 | 95 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | 一目了然 | 323 | 1346 | 2020-02-06 08:29:46 |
2 | zhouxh | 323 | 1464 | 2020-01-30 11:06:43 |
3 | zhouxh | 337 | 1252 | 2020-01-29 12:11:56 |
4 | shamying | 337 | 1460 | 2020-01-26 09:15:22 |
5 | zhouxh | 341 | 1228 | 2020-01-30 11:07:05 |
6 | shengli03 | 341 | 1270 | 2020-01-27 20:21:56 |
7 | 股市大湿 | 357 | 1332 | 2020-01-18 10:55:43 |
8 | cjcjc | 509 | 3493 | 2020-01-17 14:23:10 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | 一目了然 | 323 | 1346 | 99.5 |
2 | zhouxh | 323 | 1464 | 98.5 |
3 | shamying | 337 | 1460 | 97.5 |
4 | shengli03 | 341 | 1270 | 96.5 |
5 | 股市大湿 | 357 | 1332 | 95.5 |
6 | cjcjc | 509 | 3493 | 94.5 |
The champions are zhouxh and 一目了然.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | zhouxh | 198.5 |
2 | 一目了然 | 196.5 |
3 | shengli03 | 195.5 |
4 | 股市大湿 | 193.5 |
5 | shamying | 193.5 |
6 | cjcjc | 189.5 |
Lucky number is 11111 (password is 11111). R = 11111 % 4 = 3 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | shengli03 |
1 | 股市大湿 |
2 | shamying |
3 | cjcjc |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2020-01-17 14:02:32 | cjcjc | 1502 | 292 | |
2 | 2020-01-17 22:40:08 | zhouxh | 679 | 208 | |
3 | 2020-01-17 22:58:04 | zhouxh | 669 | 208 | |
4 | 2020-01-17 22:58:28 | zhouxh | 649 | 218 | |
5 | 2020-01-17 23:27:45 | zhouxh | 643 | 224 | |
6 | 2020-01-19 11:01:28 | 股市大湿 | 716 | 248 | |
7 | 2020-01-20 16:54:06 | kukufeicong | 749 | 248 | |
8 | 2020-01-24 00:01:34 | shengli03 | 731 | 252 | |
9 | 2020-01-31 01:53:29 | zalak_lab | 729 | 242 | |
10 | 2020-02-03 22:37:07 | Eric Tchong | 774 | 234 | |
11 | 2020-02-05 15:09:37 | laizhufu | 1293 | 310 | |
12 | 2020-02-06 08:31:54 | 一目了然 | 641 | 244 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | 一目了然 | 641 | 244 | 2020-02-06 08:31:54 |
2 | zhouxh | 643 | 224 | 2020-01-17 23:27:45 |
3 | zhouxh | 649 | 218 | 2020-01-17 22:58:28 |
4 | zhouxh | 669 | 208 | 2020-01-17 22:58:04 |
5 | zhouxh | 679 | 208 | 2020-01-17 22:40:08 |
6 | 股市大湿 | 716 | 248 | 2020-01-19 11:01:28 |
7 | zalak_lab | 729 | 242 | 2020-01-31 01:53:29 |
8 | shengli03 | 731 | 252 | 2020-01-24 00:01:34 |
9 | kukufeicong | 749 | 248 | 2020-01-20 16:54:06 |
10 | Eric Tchong | 774 | 234 | 2020-02-03 22:37:07 |
11 | laizhufu | 1293 | 310 | 2020-02-05 15:09:37 |
12 | cjcjc | 1502 | 292 | 2020-01-17 14:02:32 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | 一目了然 | 641 | 244 | 100 |
2 | zhouxh | 643 | 224 | 99 |
3 | 股市大湿 | 716 | 248 | 98 |
4 | zalak_lab | 729 | 242 | 97 |
5 | shengli03 | 731 | 252 | 96 |
6 | kukufeicong | 749 | 248 | 95 |
7 | Eric Tchong | 774 | 234 | 94 |
8 | laizhufu | 1293 | 310 | 93 |
9 | cjcjc | 1502 | 292 | 92 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | zhouxh | 208 | 669 | 2020-01-17 22:58:04 |
2 | zhouxh | 208 | 679 | 2020-01-17 22:40:08 |
3 | zhouxh | 218 | 649 | 2020-01-17 22:58:28 |
4 | zhouxh | 224 | 643 | 2020-01-17 23:27:45 |
5 | Eric Tchong | 234 | 774 | 2020-02-03 22:37:07 |
6 | zalak_lab | 242 | 729 | 2020-01-31 01:53:29 |
7 | 一目了然 | 244 | 641 | 2020-02-06 08:31:54 |
8 | 股市大湿 | 248 | 716 | 2020-01-19 11:01:28 |
9 | kukufeicong | 248 | 749 | 2020-01-20 16:54:06 |
10 | shengli03 | 252 | 731 | 2020-01-24 00:01:34 |
11 | cjcjc | 292 | 1502 | 2020-01-17 14:02:32 |
12 | laizhufu | 310 | 1293 | 2020-02-05 15:09:37 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | zhouxh | 208 | 669 | 99.5 |
2 | Eric Tchong | 234 | 774 | 98.5 |
3 | zalak_lab | 242 | 729 | 97.5 |
4 | 一目了然 | 244 | 641 | 96.5 |
5 | 股市大湿 | 248 | 716 | 95.5 |
6 | kukufeicong | 248 | 749 | 94.5 |
7 | shengli03 | 252 | 731 | 93.5 |
8 | cjcjc | 292 | 1502 | 92.5 |
9 | laizhufu | 310 | 1293 | 91.5 |
The champions are 一目了然 and zhouxh.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | zhouxh | 198.5 |
2 | 一目了然 | 196.5 |
3 | zalak_lab | 194.5 |
4 | 股市大湿 | 193.5 |
5 | Eric Tchong | 192.5 |
6 | shengli03 | 189.5 |
7 | kukufeicong | 189.5 |
8 | laizhufu | 184.5 |
9 | cjcjc | 184.5 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2020-01-17 13:03:25 | cjcjc | 387 | 85 | |
2 | 2020-01-17 13:13:48 | XiBeiTianLang | 270 | 81 | |
3 | 2020-01-17 13:41:53 | Liu Yi | 278 | 83 | |
4 | 2020-01-17 13:57:53 | 愉翁 | 492 | 109 | |
5 | 2020-01-17 14:28:49 | 天域浪子 | 318 | 87 | |
6 | 2020-01-17 14:49:00 | 小珏 | 343 | 85 | |
7 | 2020-01-17 14:54:10 | lyckligdag | 300 | 79 | |
8 | 2020-01-17 15:02:07 | zhouxh | 270 | 81 | |
9 | 2020-01-17 15:02:18 | zhouxh | 278 | 79 | |
10 | 2020-01-17 15:56:52 | mxsmlh | 270 | 81 | |
11 | 2020-01-17 18:11:30 | ldc2298 | 472 | 99 | |
12 | 2020-01-17 19:38:05 | 西部飞狐 | 278 | 79 | |
13 | 2020-01-17 21:49:56 | shengli03 | 383 | 91 | |
14 | 2020-01-17 21:52:52 | shengli03 | 278 | 79 | |
15 | 2020-01-18 03:14:43 | Rincewind | 278 | 79 | |
16 | 2020-01-18 03:15:26 | Rincewind | 270 | 81 | |
17 | 2020-01-18 11:26:18 | sss001z | 421 | 93 | |
18 | 2020-01-18 15:38:46 | 股市大湿 | 311 | 85 | |
19 | 2020-01-18 17:45:55 | shamying | 524 | 107 | |
20 | 2020-01-19 10:06:57 | 毕继朋 | 302 | 85 | |
21 | 2020-01-19 13:24:54 | YangChao | 422 | 99 | |
22 | 2020-01-20 16:37:48 | kukufeicong | 278 | 79 | |
23 | 2020-01-30 23:07:19 | zelda007 | 404 | 79 | |
24 | 2020-01-31 22:30:31 | 龙飞兄 | 418 | 85 | |
25 | 2020-01-31 22:47:28 | 龙飞兄 | 336 | 83 | |
26 | 2020-02-04 21:35:29 | net | 278 | 79 | |
27 | 2020-02-04 23:37:38 | 小飞侠 | 302 | 85 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|